IEEE Robotics and Sensors Environments 2022 Program
| Monday, June 17 | Tuesday, June 18 | |
|---|---|---|
| 8:00 | Registration 8:00 - 9:00 |
Registration 8:00 - 9:00 |
| 8:15 | ||
| 8:30 | ||
| 8:45 | ||
| 9:00 | Opening & Welcome Word 9:00 - 9:15 |
Session #4 9:00 - 10:45 |
| 9:15 | Guest Speaker #1 9:15 - 10:00 |
|
| 9:30 | ||
| 9:45 | ||
| 10:00 | ||
| 10:15 | ||
| 10:30 | Coffee Break 10:30 - 10:45 |
|
| 10:45 | Coffee Break 10:45 - 11:00 |
Session #5 10:45 - 12:00 |
| 11:00 | Session #1 11:00 - 12:15 |
|
| 11:15 | ||
| 11:30 | ||
| 11:45 | ||
| 12:00 | Lunch 12:00 - 13:15 |
|
| 12:15 | Lunch 12:15 - 13:30 |
|
| 12:30 | ||
| 12:45 | ||
| 13:00 | ||
| 13:15 | Session #6 13:15 - 15:15 |
|
| 13:30 | Session #2 13:30 - 15:30 |
|
| 13:45 | ||
| 14:00 | ||
| 14:15 | ||
| 14:30 | ||
| 14:45 | ||
| 15:00 | ||
| 15:15 | Best Paper Awards & Closing Remarks 15:15 - 16:00 |
|
| 15:30 | Coffee Break 15:30 - 15:45 |
|
| 15:45 | Session #3 15:45 - 17:30 |
|
| 16:00 | ||
| 16:15 | ||
| 16:30 | ||
| 16:45 | ||
| 17:00 | ||
| 17:15 | ||
| 17:30 | ROSE 2019 Dinner 17:30 - 20:00 |
|
| 17:45 | ||
| 18:00 | ||
| 18:15 | ||
| 18:30 | ||
| 18:45 | ||
| 19:00 | ||
| 19:15 | ||
| 19:30 | ||
| 19:45 | ||
| 20:00 |